Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.62 Lakhs | ₹2.56 Lakhs | ₹2.56 Lakhs | ₹2.56 Lakhs |
Total Fees | ₹262360 | ₹255660 | ₹255660 | ₹255660 |
Tuition fees | ₹200000 | ₹200000 | ₹200000 | ₹200000 |
other fee | ₹62360 | ₹55660 | ₹55660 | ₹55660 |
The JEE Advanced 2024 round 1 cutoff rank for the Bachelor of Science [BS] (Mathematics and Scientific Computing) at IIT Kharagpur was 1253 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 1253 |
Round 2 | 1290 |
Round 3 | 1290 |
Round 4 | 1290 |
Round 5 | 1329 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates must have passed class 12 from any recognized board. Candidates having passed any exam equivalent to class 12 are also eligible to apply.
The candidate should have secured at least 75% marks in the Class 12 examination conducted by the respective Boards. For SC/ST candidates the qualifying marks would be 65% in the Class 12/qualifying examination. The candidate is also required to pass each of the subjects of the Class 12 / qualifying examination.
Students need to qualify for the JEE examination
1. Fees for PIO/OCI Card holders are as per the GE / OPEN category of the Indian National 2 Fees for Foreign Students: a. Other than SAARC countries: Tuition Fee Rs. 6.0 lakh per annum + other charges as applicable b. SAARC countries: Tuition fee Rs. 2.0 lakh per annum + other charges as applicable NB: The fee structure shown here is tentative. Candidates are advised to contact and get a confirmation at the time of admission.
|
IIT Kharagpur | IIT Bombay | IIT Kanpur | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹1029340 (4 Years ) | Total Fees ₹874350 (4 Years ) | Total Fees ₹860030 (4 Years ) |
Ranking | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks |
Highest Salary | ₹26000000 | ₹36700000 | ₹19000000 |
Average Salary | - | ₹2182000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 69 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 51 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Advanced | 10+2 + JEE | 10+2 with 75% + JEE |
Search from 20K+ Courses and 35+ Streams
Comments