bySonam Rana updated Content Curator updated
GATE 2022 Cutoff for NIT Calicut will be released after the declaration of the result. GATE 2022 is scheduled to be conducted on February 5, 6, 12, 13, 2022. GATE 2022 Cutoff for NIT Calicut is the minimum score required by the candidates to secure seats in the institute. In the previous year, the cutoff for M.Plan (Urban Planning), Computer Science Engineering, and Microelectronics, and VLSI Design was 723, 722, and 721 respectively for NIT Calicut, highest among other specializations. Also, Check GATE 2022 Cutoff
CCMT GATE Counseling releases the admission cutoff after each round of counseling. The candidates who have secured more than the qualifying cutoff need to register at the CCMT Portal. Based on their preferences and the number of seats available, the authorities will allot them seats. The candidates can either accept or reject the seats based on their priority. Also Check GATE Counselling
GATE CCMT 2021 Cutoff for NIT Calicut
In the following table, the opening and closing ranks are mentioned against the specialization in the M.Tech program offered by NIT Calicut. The candidates need to check their category from the following table and look for the corresponding CCMT GATE 2021 Cutoff.
Programme Name | Group Id | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
M.Plan. (Urban Planning) | G1 | 723 | 574 | 543 | 543 | 561 | 531 | 457 | 370 | 271 | 271 |
Chemical Engineering | G1 | 487 | 406 | 373 | 0 | 398 | 316 | 227 | 227 | 0 | 0 |
Environmental Geotechnology | G1 | 563 | 520 | 499 | 460 | 527 | 474 | 378 | 317 | 343 | 292 |
Energy Engineering & Management | G1 | 625 | 499 | 520 | 423 | 525 | 478 | 368 | 251 | 0 | 0 |
Electronics Design & Technology | G1 | 698 | 644 | 666 | 630 | 653 | 591 | 460 | 426 | 305 | 293 |
High Voltage Engineering | G1 | 596 | 547 | 532 | 532 | 558 | 513 | 353 | 347 | 256 | 0 |
Industrial Power & Automation | G1 | 630 | 570 | 570 | 524 | 577 | 532 | 440 | 328 | 294 | 237 |
Instrumentation & Control Systems | G1 | 630 | 571 | 571 | 570 | 574 | 527 | 362 | 328 | 271 | 271 |
Instrumentation & Control Systems | G2 | 685 | 599 | 472 | 472 | 553 | 431 | 431 | 223 | 192 | 192 |
Industrial Engineering & Management | G1 | 707 | 577 | 602 | 495 | 602 | 529 | 368 | 279 | 0 | 0 |
Machine Design | G1 | 709 | 651 | 659 | 564 | 645 | 601 | 378 | 324 | 331 | 0 |
Manufacturing Technology | G1 | 655 | 587 | 590 | 519 | 606 | 556 | 354 | 269 | 331 | 0 |
Microelectronics & VLSI Design | G1 | 721 | 680 | 704 | 660 | 687 | 645 | 490 | 452 | 400 | 336 |
Materials Science & Technology | G1 | 597 | 478 | 491 | 377 | 519 | 399 | 399 | 252 | 0 | 0 |
Nanotechnology | G1 | 552 | 472 | 430 | 0 | 468 | 376 | 331 | 270 | 0 | 0 |
Offshore Structures | G1 | 590 | 461 | 421 | 417 | 493 | 407 | 339 | 293 | 257 | 0 |
Power Electronics | G1 | 657 | 619 | 622 | 592 | 615 | 574 | 460 | 362 | 316 | 301 |
Power Systems | G1 | 637 | 570 | 594 | 532 | 589 | 536 | 417 | 339 | 297 | 297 |
Signal Processing | G1 | 664 | 630 | 644 | 603 | 619 | 566 | 445 | 354 | 286 | 286 |
Structural Engineering | G1 | 697 | 601 | 618 | 526 | 608 | 563 | 425 | 382 | 339 | 332 |
Telecommunication | G1 | 641 | 588 | 583 | 517 | 599 | 535 | 402 | 321 | 263 | 263 |
Thermal Sciences | G1 | 703 | 614 | 655 | 549 | 638 | 590 | 388 | 300 | 289 | 269 |
Traffic & Transportation Planning | G1 | 602 | 540 | 511 | 478 | 558 | 508 | 418 | 357 | 325 | 304 |
Water Resource Engineering | G1 | 580 | 483 | 476 | 375 | 513 | 454 | 396 | 328 | 281 | 281 |
Computer Science & Engineering (Information Security) | G1 | 696 | 642 | 657 | 624 | 631 | 602 | 491 | 455 | 326 | 277 |
Computer Science & Engineering | G1 | 722 | 657 | 664 | 633 | 642 | 619 | 517 | 481 | 343 | 285 |
GATE CCMT 2020 Cutoff for NIT Calicut
In the following table, the opening and closing ranks are mentioned against the specialization in the M.Tech program offered by NIT Calicut. The candidates need to check their category from the following table and look for the corresponding CCMT GATE 2020 Cutoff.
Programme Name | Group Id | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Chemical Engineering | G1 | 509 | 381 | 425 | 0 | 421 | 366 | 232 | 222 | 0 | 0 |
Environmental Geotechnology | G1 | 601 | 530 | 525 | 492 | 551 | 496 | 406 | 367 | 313 | 288 |
Energy Engineering & Management | G1 | 686 | 568 | 604 | 511 | 613 | 546 | 377 | 264 | 308 | 247 |
Electronics Design & Technology | G1 | 709 | 657 | 678 | 624 | 661 | 612 | 478 | 401 | 369 | 300 |
High Voltage Engineering | G1 | 698 | 579 | 559 | 474 | 588 | 549 | 464 | 361 | 324 | 290 |
Industrial Power & Automation | G1 | 670 | 583 | 600 | 492 | 609 | 541 | 422 | 353 | 294 | 243 |
Instrumentation & Control Systems | G1 | 656 | 588 | 613 | 515 | 619 | 571 | 426 | 353 | 294 | 294 |
Instrumentation & Control Systems | G2 | 678 | 566 | 591 | 508 | 562 | 529 | 396 | 309 | 285 | 0 |
Industrial Engineering & Management | G1 | 817 | 638 | 663 | 579 | 651 | 588 | 495 | 365 | 403 | 308 |
Machine Design | G1 | 745 | 680 | 701 | 622 | 693 | 650 | 539 | 436 | 428 | 352 |
Manufacturing Technology | G1 | 701 | 628 | 642 | 602 | 655 | 594 | 491 | 376 | 306 | 257 |
Microelectronics & VLSI Design | G1 | 750 | 693 | 728 | 673 | 701 | 661 | 547 | 462 | 466 | 350 |
Materials Science & Technology | G1 | 667 | 541 | 567 | 457 | 563 | 508 | 339 | 280 | 261 | 0 |
Nanotechnology | G1 | 628 | 537 | 530 | 449 | 558 | 483 | 331 | 276 | 230 | 230 |
Offshore Structures | G1 | 585 | 492 | 481 | 437 | 518 | 462 | 358 | 279 | 285 | 257 |
Power Electronics | G1 | 720 | 626 | 672 | 622 | 660 | 609 | 506 | 375 | 379 | 294 |
Power Systems | G1 | 669 | 592 | 605 | 507 | 622 | 579 | 499 | 362 | 349 | 324 |
Signal Processing | G1 | 681 | 641 | 673 | 612 | 641 | 595 | 527 | 373 | 316 | 308 |
Structural Engineering | G1 | 707 | 637 | 647 | 566 | 648 | 578 | 512 | 402 | 432 | 339 |
Telecommunication | G1 | 697 | 636 | 680 | 615 | 645 | 596 | 434 | 401 | 344 | 283 |
Thermal Sciences | G1 | 731 | 655 | 677 | 622 | 701 | 613 | 527 | 428 | 340 | 331 |
Traffic & Transportation Planning | G1 | 619 | 566 | 555 | 487 | 576 | 522 | 399 | 376 | 324 | 295 |
Urban Planning | G1 | 753 | 556 | 467 | 467 | 566 | 514 | 376 | 320 | 279 | 260 |
Water Resource Engineering | G1 | 600 | 518 | 491 | 451 | 526 | 488 | 380 | 343 | 306 | 271 |
Computer Science & Engineering (Information Security) | G1 | 744 | 651 | 698 | 624 | 678 | 589 | 511 | 449 | 378 | 313 |
Computer Science & Engineering | G1 | 756 | 678 | 713 | 651 | 694 | 605 | 546 | 472 | 391 | 378 |
GATE CCMT 2019 Cutoff for NIT Calicut
In the following table, the opening and closing ranks are mentioned against the specialization in the M.Tech program offered by NIT Calicut. The candidates need to check their category from the following table and look for the corresponding CCMT GATE 2019 Cutoff.
Programme Name | Group Id | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Chemical Engineering | G1 | 474 | 424 | 411 | 0 | 393 | 317 | 335 | 258 | 200 | 0 |
Environmental Geotechnology | G1 | 628 | 559 | 570 | 502 | 581 | 515 | 448 | 381 | 380 | 318 |
Energy Engineering & Management | G1 | 691 | 596 | 568 | 487 | 626 | 501 | 399 | 268 | 256 | 256 |
Electronics Design & Technology | G1 | 703 | 657 | 653 | 649 | 653 | 626 | 492 | 430 | 365 | 327 |
High Voltage Engineering | G1 | 668 | 615 | 612 | 594 | 637 | 591 | 414 | 365 | 354 | 270 |
Industrial Power & Automation | G1 | 683 | 622 | 651 | 570 | 640 | 591 | 450 | 372 | 322 | 234 |
Instrumentation & Control Systems | G1 | 704 | 651 | 654 | 622 | 654 | 608 | 425 | 344 | 344 | 266 |
Instrumentation & Control Systems | G2 | 651 | 639 | 601 | 489 | 614 | 601 | 410 | 410 | 226 | 0 |
Industrial Engineering & Management | G1 | 713 | 640 | 656 | 561 | 670 | 600 | 575 | 421 | 297 | 253 |
Machine Design | G1 | 757 | 717 | 721 | 691 | 720 | 666 | 523 | 447 | 355 | 260 |
Manufacturing Technology | G1 | 716 | 660 | 686 | 568 | 688 | 637 | 469 | 386 | 355 | 355 |
Microelectronics & VLSI Design | G1 | 760 | 707 | 705 | 705 | 722 | 684 | 530 | 496 | 449 | 384 |
Materials Science & Technology | G1 | 691 | 551 | 549 | 361 | 593 | 505 | 380 | 304 | 0 | 0 |
Nanotechnology | G1 | 597 | 540 | 523 | 419 | 540 | 487 | 392 | 260 | 0 | 0 |
Offshore Structures | G1 | 596 | 519 | 514 | 447 | 544 | 486 | 385 | 307 | 293 | 289 |
Power Electronics | G1 | 930 | 686 | 707 | 679 | 709 | 647 | 481 | 425 | 389 | 375 |
Power Systems | G1 | 714 | 668 | 672 | 661 | 668 | 622 | 474 | 418 | 383 | 294 |
Signal Processing | G1 | 707 | 653 | 661 | 634 | 622 | 607 | 476 | 430 | 369 | 315 |
Structural Engineering | G1 | 711 | 637 | 632 | 616 | 640 | 581 | 489 | 411 | 544 | 431 |
Telecommunication | G1 | 826 | 649 | 661 | 634 | 661 | 611 | 461 | 430 | 361 | 353 |
Thermal Sciences | G1 | 753 | 691 | 699 | 656 | 710 | 649 | 523 | 442 | 389 | 344 |
Traffic & Transportation Planning | G1 | 659 | 582 | 577 | 514 | 577 | 541 | 451 | 426 | 427 | 427 |
Urban Planning | G1 | 839 | 541 | 522 | 448 | 544 | 489 | 443 | 385 | 322 | 313 |
Water Resource Engineering | G1 | 578 | 548 | 556 | 498 | 556 | 500 | 396 | 348 | 352 | 313 |
Computer Science & Engineering (Information Security) | G1 | 722 | 692 | 700 | 685 | 655 | 633 | 496 | 489 | 378 | 307 |
Computer Science & Engineering | G1 | 751 | 707 | 707 | 692 | 681 | 644 | 566 | 503 | 422 | 367 |
GATE CCMT 2018 Cutoff for NIT Calicut
Programme Name | Group Id | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | ||
Instrumentation & Control Systems | G2 | 723 | 448 | 609 | 366 | 434 | 330 | 0 | 0 |
Industrial Engineering & Management | G1 | 757 | 591 | 707 | 571 | 511 | 394 | 398 | 321 |
Machine Design | G1 | 800 | 604 | 739 | 569 | 634 | 348 | 446 | 261 |
Manufacturing Technology | G1 | 736 | 615 | 711 | 566 | 518 | 320 | 497 | 259 |
Microelectronics & VLSI Design | G1 | 727 | 591 | 655 | 554 | 471 | 345 | 355 | 323 |
Materials Science & Technology | G1 | 707 | 598 | 636 | 543 | 533 | 373 | 284 | 283 |
Nanotechnology | G1 | 675 | 606 | 590 | 572 | 394 | 389 | 289 | 290 |
Offshore Structures | G1 | 666 | 660 | 568 | 577 | 414 | 434 | 296 | 0 |
Power Electronics | G1 | 767 | 696 | 646 | 647 | 481 | 447 | 360 | 296 |
Power Systems | G1 | 672 | 725 | 643 | 707 | 481 | 494 | 345 | 446 |
Signal Processing | G1 | 692 | 705 | 617 | 661 | 436 | 472 | 305 | 373 |
Structural Engineering | G1 | 721 | 650 | 700 | 622 | 504 | 375 | 397 | 320 |
Telecommunication | G1 | 657 | 618 | 627 | 561 | 427 | 348 | 310 | 284 |
Thermal Sciences | G1 | 786 | 589 | 739 | 544 | 561 | 355 | 415 | 240 |
Traffic & Transportation Planning | G1 | 705 | 561 | 633 | 507 | 476 | 331 | 348 | 263 |
Urban Planning | G1 | 727 | 654 | 555 | 598 | 431 | 397 | 311 | 329 |
Water Resources Engineering | G1 | 616 | 641 | 589 | 573 | 404 | 397 | 338 | 345 |
Computer Science & Engineering - Information Security | G1 | 703 | 611 | 648 | 566 | 493 | 343 | 390 | 239 |
Computer Science & Engineering | G1 | 747 | 677 | 679 | 643 | 525 | 433 | 425 | 382 |
Chemical Engineering | G1 | 567 | 611 | 457 | 561 | 330 | 357 | 0 | 305 |
Environmental Geotechnology | G1 | 666 | 717 | 616 | 700 | 467 | 501 | 345 | 398 |
Energy Engineering & Management | G1 | 668 | 616 | 613 | 589 | 465 | 404 | 268 | 302 |
Electronics Design & Technology | G1 | 642 | 574 | 627 | 532 | 405 | 431 | 320 | 270 |
High Voltage Engineering | G1 | 654 | 581 | 609 | 562 | 408 | 397 | 323 | 294 |
Industrial Power & Automation | G1 | 687 | 659 | 606 | 604 | 427 | 449 | 320 | 358 |
Instrumentation & Control Systems | G1 | 665 | 680 | 632 | 616 | 437 | 467 | 329 | 402 |
GATE CCMT 2017 Cutoff for NIT Calicut
Programme Name | Group Id | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | ||
Chemical Engineering | G1 | 482 | 388 | 388 | 319 | 289 | 186 | 250 | 0 |
Environmental Geotechnology | G1 | 662 | 565 | 564 | 530 | 396 | 340 | 350 | 278 |
Energy Engineering & Management | G1 | 673 | 594 | 616 | 523 | 446 | 314 | 288 | 0 |
Electronics Design & Technology | G1 | 701 | 631 | 641 | 574 | 477 | 379 | 303 | 299 |
High Voltage Engineering | G1 | 649 | 594 | 610 | 524 | 416 | 371 | 351 | 327 |
Industrial Power & Automation | G1 | 722 | 611 | 640 | 537 | 432 | 338 | 327 | 244 |
Instrumentation & Control Systems | G1 | 777 | 611 | 624 | 550 | 424 | 383 | 351 | 319 |
Instrumentation & Control Systems | G2 | 748 | 652 | 667 | 575 | 483 | 483 | 243 | 243 |
Industrial Engineering & Management | G1 | 726 | 667 | 694 | 627 | 502 | 447 | 366 | 288 |
Machine Design | G1 | 761 | 729 | 729 | 719 | 634 | 494 | 434 | 373 |
Manufacturing Technology | G1 | 736 | 704 | 711 | 652 | 529 | 444 | 462 | 355 |
Microelectronics & VLSI Design | G1 | 867 | 673 | 693 | 624 | 504 | 401 | 359 | 303 |
Materials Science & Technology | G1 | 683 | 596 | 620 | 537 | 555 | 368 | 401 | 0 |
Nanotechnology | G1 | 742 | 585 | 601 | 499 | 398 | 320 | 279 | 279 |
Offshore Structures | G1 | 675 | 527 | 533 | 484 | 354 | 309 | 294 | 294 |
Power Electronics | G1 | 749 | 641 | 663 | 580 | 554 | 394 | 403 | 351 |
Power Systems | G1 | 696 | 628 | 654 | 576 | 481 | 387 | 452 | 320 |
Signal Processing | G1 | 689 | 653 | 655 | 593 | 459 | 387 | 339 | 268 |
Structural Engineering | G1 | 715 | 672 | 672 | 594 | 511 | 401 | 397 | 389 |
Telecommunication | G1 | 749 | 646 | 657 | 593 | 462 | 365 | 334 | 264 |
Thermal Sciences | G1 | 768 | 722 | 733 | 683 | 599 | 498 | 504 | 434 |
Traffic & Transportation Planning | G1 | 644 | 610 | 586 | 533 | 464 | 378 | 336 | 302 |
Urban Planning | G1 | 934 | 533 | 537 | 507 | 406 | 314 | 351 | 351 |
Water Resources Engineering | G1 | 620 | 548 | 547 | 522 | 396 | 347 | 320 | 264 |
Computer Science & Engineering - Information Security | G1 | 742 | 681 | 644 | 599 | 494 | 450 | 401 | 272 |
Computer Science & Engineering | G1 | 764 | 713 | 713 | 623 | 593 | 494 | 449 | 374 |
NIT Calicut Admission Process 2022
Given below are the vital details regarding NIT Calicut. The candidates are advised to go through the same to get a better understanding of the institute.
NIT Calicut Eligibility Criteria
- The candidates need to possess a bachelor’s degree in a relevant discipline.
- The candidates need to secure at least 60% in their graduation (5% relaxation for reserved categories).
NIT Calicut Application Process
Given below are the steps that the students need to follow to get themselves registered with the institute.
- Visit the official website
- Locate and click on the registration link
- Enter the candidate’s name, email ID, and mobile number.
- After filling in all the details click on submit.
- Pay the application fee online.
- Take a screenshot of the receipt for future reference.
NIT Calicut Selection Process
- The candidates will be shortlisted based on the ranks secured in GATE 2022.
- Seats will be allotted based on the academic records, preferred choice, and availability of seats after the conclusion of the CCMT Counseling process.
- After the conclusion of the counseling process, 70% weightage will be given to the GATE Scores and 30% to the interview.
NIT Calicut Courses Offered
Given below are the specializations in M.Tech offered by NIT Calicut. The candidates are advised to go through the same and make an informed decision.
Power Systems | Structural Engineering | Water Resources Engineering |
Traffic and Transportation Planning | Environmental Geotechnology | Power Electronics |
Chemical Engineering | Offshore Structures | Instrumentation and Control Systems |
Computer Science and Engineering | Materials Science and Technology | Traffic and Transportation Planning |
Thermal Sciences | Energy Engineering and Management | Electronics Design and Technology |
Information Security | Manufacturing Technology | Industrial Power and Automation |
High Voltage Engineering | Microelectronics and VLSI Design | Telecommunication |
Signal Processing | Machine Design | Nano Technology |
Industrial Engineering and Management | - | - |
Comments