IIT Ropar cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIT Ropar. Last year,
- M.Tech Artificial Intelligence was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 764
- The lowest cutoff in Round 1 was for MTech Vlsi & Micro-Electronics (231 marks).
Candidates can check the detailed MTech 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
IIT Ropar 2024 Course-wise Cutoff marks
IIT Ropar 2024 General Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|
M.Tech Computer Science And Engineering | 693 | 723 | 749 | 686 | 709 | 740 | 704 | 734 | 764 |
M.Tech Artificial Intelligence | 672 | 700 | 740 | 764 | 720 | 687 | 672 | 747 | 707 |
M.Tech Biomedical Engineering | 557 | 470 | 645 | 555 | 594 | 525 | 580 | 514 | - |
M.Tech Mechanical Design | 518 | 612 | 559 | 502 | 596 | 547 | 486 | 526 | 584 |
M.Tech Vlsi & Micro-Electronics | 509 | 608 | 573 | 583 | 548 | 534 | 633 | 514 | 578 |
M.Tech Environment & Water Resource Engineering | 509 | 466 | 562 | 497 | 540 | 420 | 480 | 535 | - |
M.Tech Metallurgical & Materials Engineering | 506 | 402 | 474 | 552 | 447 | 520 | 420 | - | - |
M.Tech Communication And Signal Processing | 499 | 534 | 578 | 474 | 524 | 553 | 462 | 548 | 509 |
M.Tech Geo Mechanics and Structures | 497 | 540 | 488 | 564 | 532 | 516 | 546 | 505 | 579 |
M.Tech Manufacturing Engineering | 490 | 406 | 469 | 388 | 539 | 362 | 453 | 506 | 420 |
M.Tech Power Engineering | 455 | 499 | 446 | 568 | 477 | 534 | 468 | 587 | 508 |
M.Tech Computational Mechanics | 451 | 535 | 437 | 514 | 416 | 400 | 539 | 477 | - |
M.Tech Thermal and Fluid Engineering | 437 | 510 | 584 | 404 | 481 | 559 | 388 | 457 | 530 |
M.Tech Chemical Engineering | 392 | 345 | 317 | 325 | 453 | - | - | - | - |
IIT Ropar 2024 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|
M.Tech Artificial Intelligence | 523 | 485 | 537 | 498 | 474 | 465 | 523 | 487 |
M.Tech Computer Science And Engineering | 518 | 472 | 552 | 487 | 537 | 485 | 519 | 566 |
M.Tech Geo Mechanics and Structures | 455 | 343 | 412 | 411 | 447 | 385 | 419 | 378 |
M.Tech Environment & Water Resource Engineering | 411 | 378 | 447 | 410 | 428 | 393 | 425 | - |
M.Tech Vlsi & Micro-Electronics | 385 | 429 | 385 | 429 | 429 | - | - | - |
M.Tech Computational Mechanics | 379 | 339 | 334 | 347 | 339 | - | - | - |
M.Tech Power Engineering | 350 | 398 | 429 | 376 | 420 | 363 | 464 | 398 |
M.Tech Communication And Signal Processing | 330 | 370 | 429 | 300 | 365 | 375 | 375 | 340 |
M.Tech Manufacturing Engineering | 326 | 375 | 351 | 445 | 306 | 334 | 383 | - |
M.Tech Mechanical Design | 326 | 449 | 375 | 310 | 412 | 363 | 343 | 379 |
M.Tech Metallurgical & Materials Engineering | 320 | 273 | 314 | 420 | 306 | 340 | 280 | - |
M.Tech Thermal and Fluid Engineering | 306 | 359 | 412 | 292 | 347 | 375 | 326 | 359 |
M.Tech Biomedical Engineering | 292 | 354 | 472 | 342 | 456 | 335 | 431 | - |
M.Tech Chemical Engineering | 267 | 251 | 235 | 232 | 282 | - | - | - |
IIT Ropar 2024 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|
M.Tech Computer Science And Engineering | 498 | 378 | 498 | 353 | 458 | 419 | - | - |
M.Tech Artificial Intelligence | 419 | 331 | 422 | 378 | 419 | 375 | - | - |
M.Tech Geo Mechanics and Structures | 392 | 326 | 288 | 388 | 326 | - | - | - |
M.Tech Computational Mechanics | 371 | 289 | 281 | 347 | 236 | 289 | - | - |
M.Tech Mechanical Design | 347 | 281 | 441 | 302 | 253 | 371 | 298 | 290 |
M.Tech Power Engineering | 323 | 301 | 350 | 332 | 371 | - | - | - |
M.Tech Vlsi & Micro-Electronics | 295 | 350 | 295 | 335 | 350 | - | - | - |
M.Tech Manufacturing Engineering | 281 | 294 | 253 | 294 | 371 | 290 | 298 | - |
M.Tech Thermal and Fluid Engineering | 265 | 314 | 420 | 236 | 298 | 371 | 290 | 347 |
M.Tech Biomedical Engineering | 248 | 286 | 240 | 286 | 261 | - | - | - |
M.Tech Environment & Water Resource Engineering | 247 | 281 | 246 | 352 | 271 | 341 | 337 | - |
M.Tech Communication And Signal Processing | 246 | 295 | 335 | 295 | 261 | 295 | - | - |
M.Tech Metallurgical & Materials Engineering | 232 | - | - | - | - | - | - | - |
IIT Ropar 2024 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|
M.Tech Artificial Intelligence | 703 | 661 | 694 | 643 | 711 | 675 | 635 | 628 | - |
M.Tech Computer Science And Engineering | 689 | 720 | 635 | 675 | 709 | 661 | 708 | 643 | - |
M.Tech Vlsi & Micro-Electronics | 573 | 534 | 539 | 529 | 529 | 509 | 534 | - | - |
M.Tech Thermal and Fluid Engineering | 514 | 412 | 486 | 559 | 392 | 465 | 551 | 453 | - |
M.Tech Mechanical Design | 498 | 563 | 477 | 596 | 551 | 437 | 588 | 514 | 404 |
M.Tech Computational Mechanics | 490 | 470 | 447 | 486 | 470 | 437 | 399 | - | - |
M.Tech Environment & Water Resource Engineering | 478 | 440 | 470 | 520 | 420 | 465 | 501 | - | - |
M.Tech Power Engineering | 477 | 433 | 508 | 477 | 499 | 464 | 490 | 437 | - |
M.Tech Metallurgical & Materials Engineering | 459 | 355 | 425 | 488 | 414 | 459 | 392 | - | - |
M.Tech Geo Mechanics and Structures | 458 | 559 | 516 | 505 | 553 | 483 | 553 | 476 | - |
M.Tech Biomedical Engineering | 400 | 447 | 546 | 435 | 525 | 420 | 496 | - | - |
M.Tech Manufacturing Engineering | 400 | 486 | 379 | 453 | 506 | 418 | 490 | - | - |
M.Tech Communication And Signal Processing | 395 | 447 | 494 | 375 | 484 | 439 | 405 | 476 | - |
M.Tech Chemical Engineering | 325 | 317 | 324 | 345 | - | - | - | - | - |
IIT Ropar 2024 OBCPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Mechanical Design | 367 |
IIT Ropar 2024 GeneralPwD Course-wise Cutoff marks
Category | Round 1 | Round 2 |
---|
M.Tech Artificial Intelligence | 386 | 407 |
M.Tech Computational Mechanics | 367 | - |
M.Tech Chemical Engineering | 277 | - |
M.Tech Mechanical Design | 245 | - |
M.Tech Vlsi & Micro-Electronics | 231 | - |
IIT Ropar 2024 EWS Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|
M.Tech Computer Science And Engineering | 720 | 764 | 654 | 709 | 738 | 646 | 690 | 720 | 676 |
M.Tech Artificial Intelligence | 628 | 676 | 711 | 689 | 671 | 720 | 679 | 654 | - |
M.Tech Geo Mechanics and Structures | 555 | 436 | 436 | 547 | 532 | - | - | - | - |
M.Tech Metallurgical & Materials Engineering | 511 | 355 | 437 | 424 | 520 | 424 | - | - | - |
M.Tech Biomedical Engineering | 496 | 367 | 486 | 551 | 466 | 501 | 431 | - | - |
M.Tech Power Engineering | 490 | 413 | 521 | 490 | 499 | 429 | 490 | 420 | - |
M.Tech Mechanical Design | 481 | 530 | 441 | 571 | 530 | 420 | 530 | 530 | - |
M.Tech Vlsi & Micro-Electronics | 464 | 464 | 588 | 548 | 588 | 548 | 514 | 501 | 588 |
M.Tech Environment & Water Resource Engineering | 458 | 389 | 458 | 497 | 352 | 414 | 458 | - | - |
M.Tech Manufacturing Engineering | 449 | 437 | 461 | 437 | 461 | - | - | - | - |
M.Tech Thermal and Fluid Engineering | 420 | 530 | 408 | 461 | 530 | 359 | 461 | 530 | - |
M.Tech Computational Mechanics | 420 | 498 | 420 | 453 | 357 | 441 | - | - | - |
M.Tech Communication And Signal Processing | 318 | 504 | 449 | 514 | 504 | 439 | - | - | - |
M.Tech Chemical Engineering | 314 | 433 | - | - | - | - | - | - | - |
IIT Ropar Last 3 years Cutoff
You can check the detailed IIT Ropar Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
IIT Ropar 2023 Course-wise Cutoff marks
IIT Ropar 2023 General Course-wise Cutoff marks
Category | Round 1 | Round 2 |
---|
M.Tech Computer Science And Engineering | 824 | 622 |
M.Tech Power Engineering | 785 | 344 |
M.Tech Geo Mechanics and Structures | 736 | 510 |
M.Tech Computational Mechanics | 736 | 384 |
M.Tech Mechanical Design | 736 | 405 |
M.Tech Environment & Water Resource Engineering | 736 | 466 |
M.Tech Thermal and Fluid Engineering | 736 | 308 |
M.Tech Biomedical Engineering | 721 | 450 |
M.Tech Vlsi & Micro-Electronics | 687 | 525 |
M.Tech Communication And Signal Processing | 650 | 430 |
M.Tech Artificial Intelligence | 600 | 769 |
M.Tech Chemical Engineering | 478 | 282 |
M.Tech Manufacturing Engineering | 406 | 736 |
IIT Ropar 2023 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 |
---|
M.Tech Computer Science And Engineering | 649 | 449 |
M.Tech Vlsi & Micro-Electronics | 617 | 380 |
M.Tech Mechanical Design | 592 | 285 |
M.Tech Thermal and Fluid Engineering | 592 | 308 |
M.Tech Biomedical Engineering | 534 | 219 |
M.Tech Power Engineering | 526 | 339 |
M.Tech Geo Mechanics and Structures | 506 | 323 |
M.Tech Environment & Water Resource Engineering | 506 | 300 |
M.Tech Communication And Signal Processing | 447 | 267 |
M.Tech Artificial Intelligence | 427 | 592 |
M.Tech Computational Mechanics | 368 | 197 |
M.Tech Chemical Engineering | 337 | 228 |
M.Tech Manufacturing Engineering | 311 | 433 |
IIT Ropar 2023 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 |
---|
M.Tech Computer Science And Engineering | 664 | 318 |
M.Tech Geo Mechanics and Structures | 529 | 395 |
M.Tech Vlsi & Micro-Electronics | 393 | 239 |
M.Tech Power Engineering | 367 | 276 |
M.Tech Environment & Water Resource Engineering | 345 | 399 |
M.Tech Chemical Engineering | 306 | 263 |
M.Tech Artificial Intelligence | 296 | 664 |
M.Tech Thermal and Fluid Engineering | 285 | 364 |
M.Tech Mechanical Design | 285 | 266 |
M.Tech Computational Mechanics | 262 | 292 |
M.Tech Communication And Signal Processing | 260 | 260 |
M.Tech Manufacturing Engineering | 254 | 285 |
M.Tech Biomedical Engineering | 185 | 185 |
IIT Ropar 2023 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 |
---|
M.Tech Computer Science And Engineering | 701 | 570 |
M.Tech Artificial Intelligence | 667 | 532 |
M.Tech Vlsi & Micro-Electronics | 662 | 459 |
M.Tech Geo Mechanics and Structures | 661 | 458 |
M.Tech Computational Mechanics | 634 | 260 |
M.Tech Power Engineering | 585 | 350 |
M.Tech Manufacturing Engineering | 453 | 596 |
M.Tech Chemical Engineering | 419 | 317 |
M.Tech Mechanical Design | 418 | 638 |
M.Tech Environment & Water Resource Engineering | 383 | 556 |
M.Tech Biomedical Engineering | 370 | 633 |
M.Tech Communication And Signal Processing | 330 | 613 |
M.Tech Thermal and Fluid Engineering | 319 | 596 |
IIT Ropar 2023 EWS Course-wise Cutoff marks
Category | Round 1 | Round 2 |
---|
M.Tech Artificial Intelligence | 675 | 585 |
M.Tech Computer Science And Engineering | 675 | 630 |
M.Tech Vlsi & Micro-Electronics | 617 | 517 |
M.Tech Manufacturing Engineering | 585 | 418 |
M.Tech Power Engineering | 585 | 333 |
M.Tech Computational Mechanics | 585 | 402 |
M.Tech Geo Mechanics and Structures | 562 | 554 |
M.Tech Environment & Water Resource Engineering | 542 | 589 |
M.Tech Thermal and Fluid Engineering | 522 | 585 |
M.Tech Chemical Engineering | 431 | 340 |
M.Tech Communication And Signal Processing | 430 | 592 |
M.Tech Mechanical Design | 414 | 585 |
M.Tech Biomedical Engineering | 328 | 594 |
IIT Ropar 2022 Course-wise Cutoff marks
IIT Ropar 2022 General Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Computer Science And Engineering | 727 |
M.Tech Vlsi & Micro-Electronics | 713 |
M.Tech Artificial Intelligence | 705 |
M.Tech Mechanical Design | 652 |
M.Tech Geo Mechanics and Structures | 639 |
M.Tech Power Engineering | 635 |
M.Tech Thermal Engineering | 633 |
M.Tech Computational Mechanics | 625 |
M.Tech Communication And Signal Processing | 612 |
M.Tech Biomedical Engineering | 591 |
M.Tech Manufacturing Engineering | 575 |
M.Tech Environment & Water Resource Engineering | 573 |
M.Tech Chemical Engineering | 426 |
IIT Ropar 2022 SC Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Computer Science And Engineering | 512 |
M.Tech Artificial Intelligence | 504 |
M.Tech Vlsi & Micro-Electronics | 483 |
M.Tech Geo Mechanics and Structures | 448 |
M.Tech Communication And Signal Processing | 437 |
M.Tech Thermal Engineering | 437 |
M.Tech Environment & Water Resource Engineering | 426 |
M.Tech Power Engineering | 414 |
M.Tech Biomedical Engineering | 403 |
M.Tech Mechanical Design | 395 |
M.Tech Computational Mechanics | 386 |
M.Tech Manufacturing Engineering | 343 |
M.Tech Chemical Engineering | 272 |
IIT Ropar 2022 ST Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Environment & Water Resource Engineering | 448 |
M.Tech Power Engineering | 442 |
M.Tech Computer Science And Engineering | 398 |
M.Tech Vlsi & Micro-Electronics | 362 |
M.Tech Geo Mechanics and Structures | 352 |
M.Tech Communication And Signal Processing | 342 |
M.Tech Artificial Intelligence | 337 |
M.Tech Chemical Engineering | 266 |
M.Tech Mechanical Design | 261 |
M.Tech Thermal Engineering | 261 |
M.Tech Computational Mechanics | 253 |
M.Tech Biomedical Engineering | 252 |
M.Tech Manufacturing Engineering | 252 |
IIT Ropar 2022 OBC Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Vlsi & Micro-Electronics | 660 |
M.Tech Computer Science And Engineering | 648 |
M.Tech Artificial Intelligence | 619 |
M.Tech Mechanical Design | 614 |
M.Tech Computational Mechanics | 590 |
M.Tech Power Engineering | 585 |
M.Tech Thermal Engineering | 580 |
M.Tech Geo Mechanics and Structures | 575 |
M.Tech Manufacturing Engineering | 553 |
M.Tech Communication And Signal Processing | 546 |
M.Tech Environment & Water Resource Engineering | 500 |
M.Tech Biomedical Engineering | 487 |
M.Tech Chemical Engineering | 377 |
IIT Ropar 2022 GeneralPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Computer Science And Engineering | 267 |
IIT Ropar 2022 EWS Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Vlsi & Micro-Electronics | 689 |
M.Tech Computer Science And Engineering | 688 |
M.Tech Artificial Intelligence | 648 |
M.Tech Mechanical Design | 618 |
M.Tech Power Engineering | 607 |
M.Tech Geo Mechanics and Structures | 582 |
M.Tech Communication And Signal Processing | 571 |
M.Tech Biomedical Engineering | 533 |
M.Tech Computational Mechanics | 528 |
M.Tech Environment & Water Resource Engineering | 525 |
M.Tech Thermal Engineering | 503 |
M.Tech Manufacturing Engineering | 500 |
M.Tech Chemical Engineering | 403 |
IIT Ropar 2021 Course-wise Cutoff marks
IIT Ropar 2021 General Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Artificial Intelligence | 807 |
M.Tech Mechanical Design | 717 |
M.Tech Computer Science And Engineering | 646 |
M.Tech Electrical Power Engineering | 589 |
M.Tech Communication And Signal Processing | 579 |
M.Tech Manufacturing Engineering | 577 |
M.Tech Biomedical Engineering | 566 |
M.Tech Thermal Engineering | 565 |
M.Tech Civil Engineering | 526 |
M.Tech Chemical Engineering | 398 |
IIT Ropar 2021 SC Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Artificial Intelligence | 680 |
M.Tech Civil Engineering | 566 |
M.Tech Manufacturing Engineering | 564 |
M.Tech Biomedical Engineering | 507 |
M.Tech Communication And Signal Processing | 498 |
M.Tech Computer Science And Engineering | 462 |
M.Tech Mechanical Design | 419 |
M.Tech Electrical Power Engineering | 377 |
M.Tech Chemical Engineering | 369 |
M.Tech Thermal Engineering | 313 |
IIT Ropar 2021 ST Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Mechanical Design | 705 |
M.Tech Artificial Intelligence | 491 |
M.Tech Thermal Engineering | 468 |
M.Tech Computer Science And Engineering | 468 |
M.Tech Electrical Power Engineering | 434 |
M.Tech Biomedical Engineering | 354 |
M.Tech Manufacturing Engineering | 289 |
M.Tech Chemical Engineering | 280 |
M.Tech Civil Engineering | 271 |
M.Tech Communication And Signal Processing | 250 |
IIT Ropar 2021 OBC Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Electrical Power Engineering | 653 |
M.Tech Computer Science And Engineering | 619 |
M.Tech Artificial Intelligence | 615 |
M.Tech Thermal Engineering | 590 |
M.Tech Communication And Signal Processing | 583 |
M.Tech Manufacturing Engineering | 556 |
M.Tech Civil Engineering | 533 |
M.Tech Biomedical Engineering | 508 |
M.Tech Chemical Engineering | 495 |
M.Tech Mechanical Design | 282 |
IIT Ropar 2021 SCPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Communication And Signal Processing | 255 |
IIT Ropar 2021 STPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Communication And Signal Processing | 255 |
IIT Ropar 2021 GeneralPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Chemical Engineering | 333 |
M.Tech Biomedical Engineering | 215 |
IIT Ropar 2021 EWS Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Thermal Engineering | 705 |
M.Tech Artificial Intelligence | 703 |
M.Tech Manufacturing Engineering | 645 |
M.Tech Biomedical Engineering | 631 |
M.Tech Communication And Signal Processing | 617 |
M.Tech Civil Engineering | 608 |
M.Tech Mechanical Design | 602 |
M.Tech Computer Science And Engineering | 600 |
M.Tech Electrical Power Engineering | 570 |
M.Tech Chemical Engineering | 475 |
Comments