NIT Kurukshetra cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at NIT Kurukshetra. Last year,
- M.Tech Computer Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 595
- The lowest cutoff in Round 1 was for MTech Vlsi Design (236 marks).
Candidates can check the detailed MTech 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Kurukshetra 2024 Course-wise Cutoff marks
NIT Kurukshetra 2024 General Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Engineering | 581 | 569 | 533 | 595 |
M.Tech Cyber Security | 541 | 504 | 562 | 543 |
M.Tech Vlsi Design | 524 | 497 | 543 | 524 |
M.Tech Embedded Systems | 429 | 469 | 454 | - |
M.Tech Power Electronics And Drives | 424 | 420 | 411 | 389 |
M.Tech Structural Engineering | 412 | 407 | 443 | - |
M.Tech Communication Systems | 410 | 400 | 362 | 459 |
M.Tech Control Systems | 405 | 411 | 414 | - |
M.Tech Machine Design | 375 | 372 | 420 | - |
M.Tech Transportation Engineering | 370 | 366 | 366 | 397 |
M.Tech Geotechnical Engineering | 362 | 370 | 351 | - |
M.Tech Electrical Power System | 357 | 354 | 385 | 367 |
M.Tech Thermal Engineering | 355 | - | - | - |
M.Tech Renewable Energy | 354 | 379 | 355 | - |
M.Tech Environmental Engineering | 352 | 374 | 366 | - |
M.Tech Production & Industrial Engineering | 351 | 355 | - | - |
NIT Kurukshetra 2024 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Engineering | 411 | 378 | 371 | 447 |
M.Tech Cyber Security | 371 | 354 | 411 | 371 |
M.Tech Power Electronics And Drives | 363 | - | - | - |
M.Tech Vlsi Design | 345 | 340 | 360 | 350 |
M.Tech Communication Systems | 325 | 305 | 280 | - |
M.Tech Embedded Systems | 315 | 315 | 289 | 335 |
M.Tech Environmental Engineering | 311 | 285 | 283 | - |
M.Tech Structural Engineering | 304 | 335 | - | - |
M.Tech Geotechnical Engineering | 297 | 308 | - | - |
M.Tech Control Systems | 297 | 279 | 350 | - |
M.Tech Machine Design | 285 | 310 | - | - |
M.Tech Thermal Engineering | 277 | 247 | 236 | - |
M.Tech Electrical Power System | 275 | 271 | 297 | 275 |
M.Tech Renewable Energy | 271 | 266 | 301 | - |
M.Tech Transportation Engineering | 271 | 319 | - | - |
M.Tech Production & Industrial Engineering | 269 | 236 | 261 | - |
NIT Kurukshetra 2024 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Structural Engineering | 297 | - | - | - |
M.Tech Environmental Engineering | 281 | - | - | - |
M.Tech Computer Engineering | 280 | 270 | 327 | - |
M.Tech Geotechnical Engineering | 277 | - | - | - |
M.Tech Vlsi Design | 276 | 292 | 277 | - |
M.Tech Power Electronics And Drives | 275 | 244 | 244 | - |
M.Tech Cyber Security | 270 | 261 | 302 | 270 |
M.Tech Transportation Engineering | 256 | - | - | - |
M.Tech Control Systems | 249 | - | - | - |
M.Tech Machine Design | 245 | - | - | - |
M.Tech Renewable Energy | 240 | - | - | - |
M.Tech Embedded Systems | 236 | 276 | - | - |
NIT Kurukshetra 2024 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Engineering | 544 | 537 | 512 | 562 |
M.Tech Cyber Security | 512 | 469 | 540 | 514 |
M.Tech Vlsi Design | 479 | 479 | 454 | 513 |
M.Tech Embedded Systems | 414 | 410 | 400 | 426 |
M.Tech Communication Systems | 413 | 385 | 370 | 345 |
M.Tech Control Systems | 380 | 400 | - | - |
M.Tech Structural Engineering | 378 | 377 | 393 | - |
M.Tech Machine Design | 375 | 322 | - | - |
M.Tech Power Electronics And Drives | 357 | 415 | 385 | 376 |
M.Tech Electrical Power System | 357 | 354 | 323 | 380 |
M.Tech Environmental Engineering | 355 | 319 | - | - |
M.Tech Transportation Engineering | 330 | 322 | 324 | 377 |
M.Tech Renewable Energy | 328 | 310 | 319 | 358 |
M.Tech Thermal Engineering | 322 | 318 | - | - |
M.Tech Production & Industrial Engineering | 322 | - | - | - |
M.Tech Geotechnical Engineering | 319 | 363 | - | - |
NIT Kurukshetra 2024 GeneralPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Vlsi Design | 236 |
NIT Kurukshetra 2024 EWS Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Engineering | 569 | 566 | 558 | 509 |
M.Tech Cyber Security | 529 | 478 | 547 | - |
M.Tech Vlsi Design | 489 | 488 | 519 | - |
M.Tech Embedded Systems | 420 | 379 | 464 | - |
M.Tech Structural Engineering | 405 | 366 | 363 | - |
M.Tech Communication Systems | 395 | 350 | 335 | - |
M.Tech Control Systems | 375 | 340 | 376 | - |
M.Tech Electrical Power System | 354 | - | - | - |
M.Tech Transportation Engineering | 352 | 343 | - | - |
M.Tech Power Electronics And Drives | 350 | 411 | 393 | - |
M.Tech Geotechnical Engineering | 319 | 363 | - | - |
M.Tech Renewable Energy | 315 | - | - | - |
M.Tech Environmental Engineering | 312 | - | - | - |
NIT Kurukshetra Last 3 years Cutoff
You can check the detailed NIT Kurukshetra Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Kurukshetra 2023 Course-wise Cutoff marks
NIT Kurukshetra 2023 General Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Electronics And Communication Engineering | 538 | 483 | 491 | 512 | 509 | 484 |
M.Tech Vlsi Design & Embedded System | 455 | 451 | 425 | 413 | 491 | - |
M.Tech Computer Engineering | 453 | 528 | 442 | 480 | 442 | 468 |
M.Tech Cyber Security | 434 | 465 | 438 | 459 | 432 | 513 |
M.Tech Structural Engineering | 427 | 407 | 442 | 427 | - | - |
M.Tech Communication Systems | 418 | 360 | 360 | 368 | - | - |
M.Tech Geotechnical Engineering | 374 | 374 | 374 | 355 | - | - |
M.Tech Transportation Engineering | 370 | 359 | 395 | 357 | 370 | - |
M.Tech Machine Design | 368 | 380 | 380 | 353 | - | - |
M.Tech Control Systems | 364 | 353 | 353 | 372 | - | - |
M.Tech Electrical Power System | 361 | 424 | 424 | 424 | - | - |
M.Tech Thermal Engineering | 361 | - | - | - | - | - |
M.Tech Renewable Energy | 360 | - | - | - | - | - |
M.Tech Nanotechnology | 359 | 376 | 353 | - | - | - |
M.Tech Production & Industrial Engineering | 357 | 357 | 357 | - | - | - |
M.Tech Environmental Engineering | 353 | 353 | 353 | - | - | - |
M.Tech Power Electronics And Drives | 350 | 373 | 350 | 350 | - | - |
NIT Kurukshetra 2023 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
M.Tech Electronics And Communication Engineering | 338 | 289 | 313 | 308 | 289 |
M.Tech Cyber Security | 326 | 288 | 317 | 314 | 297 |
M.Tech Computer Engineering | 326 | 348 | 303 | 326 | 326 |
M.Tech Structural Engineering | 308 | 333 | 296 | 308 | - |
M.Tech Geotechnical Engineering | 292 | 255 | 292 | - | - |
M.Tech Vlsi Design & Embedded System | 277 | 277 | 250 | 239 | 311 |
M.Tech Machine Design | 269 | 262 | 262 | 258 | - |
M.Tech Transportation Engineering | 267 | 303 | 300 | - | - |
M.Tech Environmental Engineering | 259 | 259 | 279 | 255 | - |
M.Tech Production & Industrial Engineering | 252 | - | - | - | - |
M.Tech Thermal Engineering | 251 | 251 | 258 | - | - |
M.Tech Power Electronics And Drives | 248 | 236 | 248 | - | - |
M.Tech Communication Systems | 239 | 235 | 235 | - | - |
M.Tech Renewable Energy | 231 | 231 | 231 | - | - |
M.Tech Nanotechnology | 228 | 228 | 243 | - | - |
M.Tech Electrical Power System | 214 | 253 | 253 | - | - |
M.Tech Control Systems | 211 | 230 | 230 | - | - |
M.Tech Water Resources Engineering | 109 | 299 | - | - | - |
NIT Kurukshetra 2023 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Power Electronics And Drives | 356 | - | - | - |
M.Tech Transportation Engineering | 304 | 304 | 248 | 279 |
M.Tech Environmental Engineering | 292 | 292 | 292 | - |
M.Tech Computer Engineering | 280 | 228 | 228 | - |
M.Tech Electronics And Communication Engineering | 264 | - | - | - |
M.Tech Geotechnical Engineering | 263 | - | - | - |
M.Tech Structural Engineering | 252 | 267 | 283 | 267 |
M.Tech Water Resources Engineering | 252 | - | - | - |
M.Tech Cyber Security | 245 | 280 | 245 | 245 |
M.Tech Nanotechnology | 239 | 239 | 239 | - |
M.Tech Control Systems | 235 | - | - | - |
NIT Kurukshetra 2023 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Electronics And Communication Engineering | 450 | 513 | 413 | 484 | 480 | 459 |
M.Tech Computer Engineering | 427 | 401 | 480 | 389 | 397 | 438 |
M.Tech Vlsi Design & Embedded System | 393 | 393 | 368 | 347 | 459 | 354 |
M.Tech Communication Systems | 388 | 322 | 326 | 314 | 318 | - |
M.Tech Cyber Security | 378 | 465 | 348 | 401 | 398 | - |
M.Tech Structural Engineering | 371 | 371 | 359 | 396 | - | - |
M.Tech Production & Industrial Engineering | 335 | 335 | 335 | - | - | - |
M.Tech Machine Design | 331 | - | - | - | - | - |
M.Tech Environmental Engineering | 327 | 327 | 321 | - | - | - |
M.Tech Thermal Engineering | 326 | - | - | - | - | - |
M.Tech Control Systems | 325 | 310 | 310 | - | - | - |
M.Tech Transportation Engineering | 321 | 321 | 321 | 339 | - | - |
M.Tech Geotechnical Engineering | 321 | 337 | - | - | - | - |
M.Tech Renewable Energy | 321 | 321 | 321 | - | - | - |
M.Tech Power Electronics And Drives | 316 | 316 | 316 | - | - | - |
M.Tech Nanotechnology | 301 | - | - | - | - | - |
NIT Kurukshetra 2023 GeneralPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Thermal Engineering | 247 |
NIT Kurukshetra 2023 EWS Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
M.Tech Cyber Security | 476 | 381 | 427 | 408 | - |
M.Tech Electronics And Communication Engineering | 455 | 451 | 521 | 488 | 483 |
M.Tech Computer Engineering | 434 | 412 | 491 | 412 | 449 |
M.Tech Communication Systems | 397 | - | - | - | - |
M.Tech Vlsi Design & Embedded System | 372 | 322 | 351 | 471 | - |
M.Tech Structural Engineering | 326 | 326 | 326 | 375 | - |
M.Tech Transportation Engineering | 319 | 319 | 319 | - | - |
M.Tech Nanotechnology | 306 | 306 | 306 | - | - |
NIT Kurukshetra 2022 Course-wise Cutoff marks
NIT Kurukshetra 2022 General Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Electronics And Communication Engineering | 550 | 566 | 525 | 512 | 554 | - |
M.Tech Computer Engineering | 525 | 517 | 482 | 552 | 438 | - |
M.Tech Cyber Security | 516 | 496 | 547 | 442 | 521 | 543 |
M.Tech Machine Design | 485 | 438 | 469 | 463 | 449 | - |
M.Tech Structural Engineering | 465 | 504 | 479 | 479 | - | - |
M.Tech Vlsi Design & Embedded System | 464 | 517 | 441 | 508 | 487 | 496 |
M.Tech Transportation Engineering | 462 | 455 | 412 | 414 | 444 | 414 |
M.Tech Power Electronics And Drives | 446 | 385 | 371 | 500 | 446 | - |
M.Tech Communication Systems | 446 | 362 | 425 | 425 | 387 | 350 |
M.Tech Renewable Energy | 418 | 369 | 356 | 356 | - | - |
M.Tech Environmental Engineering | 418 | 375 | 361 | 375 | 368 | - |
M.Tech Control Systems | 414 | 414 | 396 | 462 | 379 | 413 |
M.Tech Geotechnical Engineering | 399 | 393 | 357 | 419 | - | - |
M.Tech Nanotechnology | 398 | 398 | 354 | 353 | 438 | - |
M.Tech Production & Industrial Engineering | 382 | 416 | 398 | - | - | - |
M.Tech Instrumentation | 367 | 366 | 412 | 390 | - | - |
M.Tech Water Resources Engineering | 366 | 382 | 354 | 354 | - | - |
M.Tech Thermal Engineering | 351 | 351 | 463 | 395 | 449 | 406 |
M.Tech Electrical Power System | 350 | 432 | 382 | 371 | - | - |
NIT Kurukshetra 2022 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Electronics And Communication Engineering | 367 | 387 | 338 | 333 | 385 | 333 |
M.Tech Structural Engineering | 339 | 375 | 339 | 339 | - | - |
M.Tech Thermal Engineering | 318 | 268 | 254 | 254 | - | - |
M.Tech Vlsi Design & Embedded System | 317 | 292 | 342 | 267 | 338 | - |
M.Tech Water Resources Engineering | 316 | 252 | 252 | 252 | - | - |
M.Tech Cyber Security | 315 | 275 | 343 | 245 | 319 | - |
M.Tech Power Electronics And Drives | 307 | 243 | 307 | 307 | - | - |
M.Tech Communication Systems | 304 | 283 | 283 | - | - | - |
M.Tech Transportation Engineering | 299 | 339 | 316 | 309 | - | - |
M.Tech Environmental Engineering | 299 | 251 | 250 | 269 | 269 | - |
M.Tech Computer Engineering | 297 | 343 | 319 | 290 | 352 | - |
M.Tech Geotechnical Engineering | 293 | 293 | 250 | 250 | 339 | 250 |
M.Tech Nanotechnology | 269 | 269 | 285 | - | - | - |
M.Tech Control Systems | 267 | 267 | 283 | 297 | - | - |
M.Tech Instrumentation | 256 | 256 | 252 | - | - | - |
M.Tech Machine Design | 247 | 279 | 303 | 303 | - | - |
M.Tech Renewable Energy | 241 | 267 | 241 | - | - | - |
M.Tech Electrical Power System | 241 | 285 | 264 | 264 | - | - |
M.Tech Production & Industrial Engineering | 238 | 254 | 238 | - | - | - |
NIT Kurukshetra 2022 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Electrical Power System | 375 | 375 | - | - |
M.Tech Structural Engineering | 329 | 264 | 319 | 319 |
M.Tech Computer Engineering | 271 | - | - | - |
M.Tech Transportation Engineering | 264 | 271 | 271 | 271 |
M.Tech Geotechnical Engineering | 260 | 260 | 260 | - |
M.Tech Electronics And Communication Engineering | 254 | 254 | 254 | - |
M.Tech Environmental Engineering | 250 | 250 | 250 | - |
M.Tech Control Systems | 243 | 267 | - | - |
NIT Kurukshetra 2022 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Computer Engineering | 517 | 368 | 486 | 468 | 410 | 324 |
M.Tech Electronics And Communication Engineering | 512 | 508 | 479 | 537 | 467 | - |
M.Tech Vlsi Design & Embedded System | 445 | 413 | 479 | 383 | 458 | - |
M.Tech Cyber Security | 442 | 385 | 493 | 319 | 446 | 321 |
M.Tech Structural Engineering | 406 | 462 | 364 | 449 | 449 | - |
M.Tech Transportation Engineering | 371 | 417 | 344 | 326 | 382 | 369 |
M.Tech Machine Design | 359 | 438 | 398 | 386 | - | - |
M.Tech Nanotechnology | 356 | 322 | 322 | - | - | - |
M.Tech Geotechnical Engineering | 356 | 342 | 319 | 392 | - | - |
M.Tech Power Electronics And Drives | 350 | 332 | 446 | 393 | - | - |
M.Tech Production & Industrial Engineering | 348 | 378 | 327 | 370 | - | - |
M.Tech Control Systems | 341 | 318 | 321 | 418 | 328 | - |
M.Tech Renewable Energy | 339 | 319 | 339 | - | - | - |
M.Tech Communication Systems | 338 | 404 | 387 | 374 | 320 | - |
M.Tech Environmental Engineering | 336 | 326 | 382 | 326 | 344 | - |
M.Tech Thermal Engineering | 335 | 398 | 344 | 335 | - | - |
M.Tech Instrumentation | 321 | 323 | 341 | 353 | - | - |
M.Tech Water Resources Engineering | 319 | 369 | 322 | 322 | - | - |
M.Tech Electrical Power System | 318 | 396 | 328 | - | - | - |
NIT Kurukshetra 2022 EWS Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
M.Tech Electronics And Communication Engineering | 541 | 537 | 508 | 545 | 496 |
M.Tech Vlsi Design & Embedded System | 475 | 433 | 508 | 346 | 475 |
M.Tech Cyber Security | 464 | 379 | 533 | 338 | 479 |
M.Tech Power Electronics And Drives | 439 | 439 | 343 | - | - |
M.Tech Structural Engineering | 426 | 481 | 409 | 409 | - |
M.Tech Communication Systems | 425 | 342 | 342 | 346 | - |
M.Tech Control Systems | 398 | 321 | 396 | - | - |
M.Tech Instrumentation | 392 | - | - | - | - |
M.Tech Computer Engineering | 381 | 521 | 499 | 495 | 403 |
M.Tech Transportation Engineering | 352 | 372 | 336 | 336 | - |
M.Tech Thermal Engineering | 347 | 351 | 380 | 351 | - |
M.Tech Production & Industrial Engineering | 347 | 347 | - | - | - |
M.Tech Environmental Engineering | 346 | 368 | 346 | - | - |
M.Tech Water Resources Engineering | 346 | - | - | - | - |
M.Tech Geotechnical Engineering | 344 | - | - | - | - |
M.Tech Nanotechnology | 326 | 326 | 326 | - | - |
M.Tech Machine Design | 319 | 347 | 429 | 426 | 426 |
NIT Kurukshetra 2021 Course-wise Cutoff marks
NIT Kurukshetra 2021 General Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Structural Engineering | 558 | 508 | 497 | - |
M.Tech Electronics And Communication Engineering | 555 | 611 | 555 | - |
M.Tech Computer Engineering | 531 | 504 | 538 | 600 |
M.Tech Vlsi Design & Embedded System | 512 | 483 | 541 | - |
M.Tech Transportation Engineering | 508 | 474 | - | - |
M.Tech Machine Design | 507 | 588 | 514 | - |
M.Tech Production & Industrial Engineering | 498 | 362 | 551 | - |
M.Tech Geotechnical Engineering | 488 | 425 | 407 | - |
M.Tech Communication Systems | 488 | 417 | 350 | 360 |
M.Tech Electrical Power System | 475 | 505 | 411 | 381 |
M.Tech Cyber Security | 462 | 450 | 588 | 517 |
M.Tech Power Electronics And Drives | 460 | 467 | 539 | 475 |
M.Tech Instrumentation | 460 | 350 | - | - |
M.Tech Nanotechnology | 453 | 355 | 353 | - |
M.Tech Control Systems | 445 | 388 | 521 | - |
M.Tech Renewable Energy | 431 | - | - | - |
M.Tech Environmental Engineering | 421 | 396 | 468 | 428 |
M.Tech Water Resources Engineering | 412 | 353 | - | - |
M.Tech Thermal Engineering | 404 | 467 | 539 | 447 |
NIT Kurukshetra 2021 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Structural Engineering | 395 | 357 | - | - |
M.Tech Transportation Engineering | 382 | 325 | - | - |
M.Tech Computer Engineering | 369 | 419 | - | - |
M.Tech Geotechnical Engineering | 361 | 289 | - | - |
M.Tech Electronics And Communication Engineering | 348 | 340 | 350 | - |
M.Tech Control Systems | 339 | 244 | 241 | - |
M.Tech Environmental Engineering | 339 | - | - | - |
M.Tech Cyber Security | 319 | 385 | 327 | - |
M.Tech Nanotechnology | 305 | - | - | - |
M.Tech Vlsi Design & Embedded System | 288 | 307 | - | - |
M.Tech Communication Systems | 288 | - | - | - |
M.Tech Machine Design | 281 | 335 | - | - |
M.Tech Instrumentation | 279 | 309 | - | - |
M.Tech Renewable Energy | 279 | 250 | - | - |
M.Tech Thermal Engineering | 263 | 286 | - | - |
M.Tech Production & Industrial Engineering | 248 | 240 | - | - |
M.Tech Electrical Power System | 244 | 252 | 354 | 252 |
M.Tech Power Electronics And Drives | 241 | 373 | 275 | - |
M.Tech Water Resources Engineering | 201 | 266 | 263 | - |
NIT Kurukshetra 2021 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 |
---|
M.Tech Machine Design | 346 | - |
M.Tech Structural Engineering | 339 | - |
M.Tech Transportation Engineering | 321 | 278 |
M.Tech Geotechnical Engineering | 299 | - |
M.Tech Environmental Engineering | 299 | - |
M.Tech Nanotechnology | 265 | - |
M.Tech Vlsi Design & Embedded System | 261 | - |
M.Tech Computer Engineering | 258 | - |
M.Tech Thermal Engineering | 252 | - |
M.Tech Cyber Security | 250 | - |
M.Tech Electrical Power System | 241 | - |
M.Tech Electronics And Communication Engineering | 231 | - |
NIT Kurukshetra 2021 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Engineering | 535 | 457 | 430 | - |
M.Tech Electronics And Communication Engineering | 517 | 526 | - | - |
M.Tech Vlsi Design & Embedded System | 479 | 436 | 498 | - |
M.Tech Geotechnical Engineering | 460 | 389 | 389 | - |
M.Tech Control Systems | 454 | 347 | 324 | - |
M.Tech Communication Systems | 445 | 345 | 326 | - |
M.Tech Production & Industrial Engineering | 440 | 327 | - | - |
M.Tech Structural Engineering | 436 | 537 | 458 | 449 |
M.Tech Cyber Security | 422 | 399 | 508 | 445 |
M.Tech Transportation Engineering | 407 | 478 | 435 | 414 |
M.Tech Nanotechnology | 393 | - | - | - |
M.Tech Power Electronics And Drives | 377 | 430 | 486 | 392 |
M.Tech Instrumentation | 377 | 330 | - | - |
M.Tech Renewable Energy | 375 | - | - | - |
M.Tech Machine Design | 352 | 518 | 396 | - |
M.Tech Thermal Engineering | 337 | 488 | 339 | - |
M.Tech Water Resources Engineering | 336 | - | - | - |
M.Tech Electrical Power System | 335 | 451 | 377 | - |
M.Tech Environmental Engineering | 322 | 439 | 327 | - |
NIT Kurukshetra 2021 OBCPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Electrical Power System | 255 |
NIT Kurukshetra 2021 GeneralPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Environmental Engineering | 237 |
NIT Kurukshetra 2021 EWS Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Engineering | 584 | 482 | 468 | 462 |
M.Tech Machine Design | 543 | 320 | - | - |
M.Tech Electronics And Communication Engineering | 541 | 539 | 592 | - |
M.Tech Structural Engineering | 519 | - | - | - |
M.Tech Transportation Engineering | 472 | 407 | - | - |
M.Tech Vlsi Design & Embedded System | 445 | 429 | 511 | - |
M.Tech Production & Industrial Engineering | 442 | - | - | - |
M.Tech Geotechnical Engineering | 442 | 368 | - | - |
M.Tech Communication Systems | 442 | 345 | - | - |
M.Tech Electrical Power System | 441 | - | - | - |
M.Tech Control Systems | 437 | 318 | - | - |
M.Tech Environmental Engineering | 421 | 361 | - | - |
M.Tech Thermal Engineering | 419 | 327 | 482 | - |
M.Tech Cyber Security | 412 | 384 | 569 | 450 |
M.Tech Instrumentation | 396 | - | - | - |
M.Tech Power Electronics And Drives | 381 | 483 | - | - |
M.Tech Nanotechnology | 355 | - | - | - |
Comments