NIT Rourkela cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at NIT Rourkela. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 698
- The lowest cutoff in Round 4 was for MTech Biotechnology (170 marks).
Candidates can check the detailed MTech 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Rourkela 2024 Course-wise Cutoff marks
NIT Rourkela 2024 General Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Science And Engineering | 679 | 675 | 639 | 698 |
M.Tech Software Engineering | 621 | 577 | 643 | 628 |
M.Tech Information Security | 621 | 613 | 585 | 642 |
M.Tech Vlsi Design & Embedded System | 573 | 628 | 591 | 586 |
M.Tech Digital Signal and Image Processing | 555 | 500 | 577 | - |
M.Tech Biotechnology | 530 | 476 | 451 | 430 |
M.Tech Electronic Systems | 509 | 477 | 459 | 434 |
M.Tech Structural Engineering | 482 | 458 | 505 | 482 |
M.Tech Electronics And Instrumentation Engineering | 477 | 464 | 432 | 499 |
M.Tech Food Process Engineering | 472 | 447 | 419 | - |
M.Tech Power Electronics And Drives | 464 | 446 | 503 | - |
M.Tech Communication Networks | 451 | 547 | 498 | 490 |
M.Tech Biomedical Engineering | 451 | 403 | 520 | 456 |
M.Tech Rf And Microwave Engineering | 449 | 383 | 482 | 459 |
M.Tech Transportation Engineering | 436 | 429 | 421 | 458 |
M.Tech Atmospheric-Oceanic Science and Technology | 430 | 385 | 377 | 360 |
M.Tech Geotechnical Engineering | 407 | 397 | 436 | 420 |
M.Tech Power System Engineering | 398 | 446 | 420 | 420 |
M.Tech Environmental Engineering | 386 | - | - | - |
M.Tech Chemical Engineering | 384 | 362 | 353 | - |
M.Tech Mining Engineering | 381 | 368 | 356 | 356 |
M.Tech Control & Automation | 376 | 449 | 411 | 407 |
M.Tech Industrial Ceramics | 375 | - | - | - |
M.Tech Industrial Design | 363 | 359 | 412 | 375 |
M.Tech Metallurgical & Materials Engineering | 355 | 375 | - | - |
M.Tech Energy & Environmental Engineering | 352 | 352 | 352 | 396 |
M.Tech Water Resources Engineering | 351 | 392 | 366 | 359 |
NIT Rourkela 2024 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Science And Engineering | 499 | 467 | 418 | - |
M.Tech Information Security | 423 | 423 | 404 | 441 |
M.Tech Software Engineering | 396 | 454 | 437 | - |
M.Tech Vlsi Design & Embedded System | 390 | 434 | 420 | - |
M.Tech Power Electronics And Drives | 358 | 354 | 328 | 367 |
M.Tech Structural Engineering | 356 | 392 | 378 | - |
M.Tech Digital Signal and Image Processing | 345 | 336 | 372 | - |
M.Tech Atmospheric-Oceanic Science and Technology | 342 | 261 | - | - |
M.Tech Electronics And Instrumentation Engineering | 340 | 325 | 319 | 345 |
M.Tech Food Process Engineering | 335 | - | - | - |
M.Tech Transportation Engineering | 331 | 322 | 363 | - |
M.Tech Rf And Microwave Engineering | 315 | 286 | 355 | 320 |
M.Tech Power System Engineering | 314 | 336 | 323 | - |
M.Tech Electronic Systems | 310 | 376 | 355 | - |
M.Tech Communication Networks | 310 | 365 | 346 | - |
M.Tech Environmental Engineering | 304 | - | - | - |
M.Tech Water Resources Engineering | 301 | 297 | 277 | - |
M.Tech Control & Automation | 288 | 336 | 335 | - |
M.Tech Geotechnical Engineering | 286 | 330 | 322 | - |
M.Tech Industrial Design | 277 | 273 | 314 | 281 |
M.Tech Biomedical Engineering | 275 | 350 | 340 | - |
M.Tech Metallurgical & Materials Engineering | 273 | 254 | - | - |
M.Tech Energy & Environmental Engineering | 262 | 260 | 227 | 267 |
M.Tech Industrial Ceramics | 253 | 275 | 267 | - |
M.Tech Chemical Engineering | 238 | 232 | 251 | - |
M.Tech Mining Engineering | 231 | 307 | 274 | - |
M.Tech Biotechnology | 170 | 307 | 292 | 282 |
NIT Rourkela 2024 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Science And Engineering | 397 | 368 | 305 | - |
M.Tech Transportation Engineering | 339 | - | - | - |
M.Tech Information Security | 313 | 299 | 368 | - |
M.Tech Structural Engineering | 304 | 260 | 324 | - |
M.Tech Vlsi Design & Embedded System | 301 | 363 | 341 | - |
M.Tech Digital Signal and Image Processing | 297 | 249 | - | - |
M.Tech Power Electronics And Drives | 297 | 257 | 328 | - |
M.Tech Software Engineering | 291 | 359 | 346 | - |
M.Tech Food Process Engineering | 283 | 243 | 283 | - |
M.Tech Geotechnical Engineering | 270 | 270 | - | - |
M.Tech Electronics And Instrumentation Engineering | 266 | 341 | 284 | - |
M.Tech Power System Engineering | 262 | 301 | 292 | 279 |
M.Tech Biomedical Engineering | 258 | 241 | 226 | 276 |
M.Tech Rf And Microwave Engineering | 254 | 275 | 266 | - |
M.Tech Control & Automation | 253 | 297 | 275 | - |
M.Tech Electronic Systems | 251 | 306 | - | - |
M.Tech Energy & Environmental Engineering | 250 | 250 | 260 | - |
M.Tech Water Resources Engineering | 249 | 276 | 272 | - |
M.Tech Industrial Design | 245 | 236 | - | - |
M.Tech Mining Engineering | 239 | 196 | - | - |
M.Tech Communication Networks | 236 | 313 | - | - |
M.Tech Industrial Ceramics | 226 | 292 | 241 | - |
M.Tech Biotechnology | 206 | - | - | - |
NIT Rourkela 2024 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Computer Science And Engineering | 599 | 639 | 621 | 611 |
M.Tech Information Security | 599 | 592 | 566 | 613 |
M.Tech Software Engineering | 580 | 551 | 610 | 584 |
M.Tech Vlsi Design & Embedded System | 534 | 592 | 573 | 568 |
M.Tech Digital Signal and Image Processing | 490 | 456 | 454 | 408 |
M.Tech Structural Engineering | 459 | 447 | 418 | 482 |
M.Tech Power Electronics And Drives | 442 | 442 | 424 | 486 |
M.Tech Electronics And Instrumentation Engineering | 429 | 424 | 396 | 459 |
M.Tech Transportation Engineering | 421 | 414 | 414 | 389 |
M.Tech Electronic Systems | 407 | 477 | 444 | 429 |
M.Tech Rf And Microwave Engineering | 395 | 350 | 444 | 407 |
M.Tech Communication Networks | 393 | 472 | 436 | 434 |
M.Tech Control & Automation | 385 | 354 | 424 | 389 |
M.Tech Geotechnical Engineering | 382 | 381 | 348 | 420 |
M.Tech Environmental Engineering | 381 | - | - | - |
M.Tech Atmospheric-Oceanic Science and Technology | 371 | 286 | 280 | - |
M.Tech Food Process Engineering | 364 | 414 | 387 | - |
M.Tech Biomedical Engineering | 356 | 355 | 350 | 405 |
M.Tech Power System Engineering | 356 | 429 | 407 | 398 |
M.Tech Industrial Design | 355 | 339 | 318 | 392 |
M.Tech Biotechnology | 346 | 396 | 366 | 361 |
M.Tech Mining Engineering | 345 | 387 | 387 | 368 |
M.Tech Metallurgical & Materials Engineering | 334 | 305 | 305 | - |
M.Tech Water Resources Engineering | 333 | 320 | 374 | 341 |
M.Tech Chemical Engineering | 327 | 303 | - | - |
M.Tech Industrial Ceramics | 318 | - | - | - |
M.Tech Energy & Environmental Engineering | 305 | 359 | 305 | 366 |
NIT Rourkela 2024 OBCPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Power Electronics And Drives | 249 |
NIT Rourkela 2024 GeneralPwD Course-wise Cutoff marks
Category | Round 1 | Round 2 |
---|
M.Tech Computer Science And Engineering | 280 | 288 |
M.Tech Vlsi Design & Embedded System | 262 | - |
NIT Rourkela 2024 EWS Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Software Engineering | 599 | 559 | 632 | 599 |
M.Tech Computer Science And Engineering | 595 | 661 | 653 | 650 |
M.Tech Information Security | 595 | 588 | 556 | 621 |
M.Tech Vlsi Design & Embedded System | 534 | 568 | 563 | 558 |
M.Tech Digital Signal and Image Processing | 464 | 429 | 417 | 393 |
M.Tech Power Electronics And Drives | 459 | 446 | 367 | - |
M.Tech Electronics And Instrumentation Engineering | 449 | 400 | 469 | - |
M.Tech Structural Engineering | 436 | 407 | 462 | - |
M.Tech Power System Engineering | 433 | 371 | 371 | - |
M.Tech Transportation Engineering | 425 | 385 | 377 | 385 |
M.Tech Electronic Systems | 420 | 489 | 459 | 444 |
M.Tech Communication Networks | 400 | 464 | 449 | 439 |
M.Tech Biomedical Engineering | 391 | 380 | 496 | - |
M.Tech Biotechnology | 386 | 395 | 361 | 356 |
M.Tech Food Process Engineering | 377 | - | - | - |
M.Tech Mining Engineering | 375 | - | - | - |
M.Tech Water Resources Engineering | 362 | - | - | - |
M.Tech Environmental Engineering | 352 | - | - | - |
M.Tech Geotechnical Engineering | 352 | 348 | 418 | - |
M.Tech Industrial Design | 339 | 326 | 383 | - |
M.Tech Atmospheric-Oceanic Science and Technology | 335 | - | - | - |
M.Tech Control & Automation | 333 | 315 | 380 | 358 |
M.Tech Energy & Environmental Engineering | 327 | 336 | - | - |
M.Tech Rf And Microwave Engineering | 325 | 427 | 397 | - |
M.Tech Industrial Ceramics | 319 | - | - | - |
M.Tech Chemical Engineering | 297 | - | - | - |
NIT Rourkela Last 3 years Cutoff
You can check the detailed NIT Rourkela Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Rourkela 2023 Course-wise Cutoff marks
NIT Rourkela 2023 General Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Computer Science And Engineering | 581 | 543 | 622 | 543 | 585 | - |
M.Tech Vlsi Design & Embedded System | 549 | 571 | 567 | 609 | 550 | 575 |
M.Tech Structural Engineering | 498 | 456 | 450 | 480 | 486 | 468 |
M.Tech Machine Design | 497 | 383 | 421 | 414 | 387 | - |
M.Tech Information Security | 495 | 585 | 486 | 540 | 486 | 532 |
M.Tech Software Engineering | 487 | 517 | 512 | 517 | 487 | 570 |
M.Tech Thermal Engineering | 467 | 357 | 387 | 376 | 355 | - |
M.Tech Electronic Systems | 463 | 463 | 405 | 499 | 397 | 396 |
M.Tech Electronics And Instrumentation Engineering | 435 | 435 | 372 | 367 | 493 | - |
M.Tech Power Electronics And Drives | 424 | 401 | 367 | 458 | - | - |
M.Tech Microwave Communication And Radar Engineering | 422 | 361 | 455 | 361 | 422 | - |
M.Tech Transportation Engineering | 418 | 379 | 458 | 372 | 419 | - |
M.Tech Biomedical Engineering | 408 | 377 | 351 | 356 | 450 | - |
M.Tech Digital Signal and Image Processing | 401 | 380 | 350 | 463 | - | - |
M.Tech Production Engineering | 392 | 414 | 357 | 357 | 558 | - |
M.Tech Communication Networks and Software | 389 | 380 | 472 | 418 | 409 | - |
M.Tech Food Process Engineering | 382 | 364 | 400 | 382 | - | - |
M.Tech Biotechnology | 377 | 476 | 466 | 424 | 424 | 388 |
M.Tech Industrial Design | 376 | 388 | 375 | 437 | - | - |
M.Tech Control & Automation | 360 | 421 | 367 | 364 | - | - |
M.Tech Water Resources Engineering | 357 | 375 | 351 | - | - | - |
M.Tech Chemical Engineering | 357 | 351 | 351 | 351 | - | - |
M.Tech Cryogenics and Vacuum Technology | 357 | 358 | 358 | - | - | - |
M.Tech Mining Engineering | 356 | 513 | 513 | 355 | - | - |
M.Tech Atmospheric-Oceanic Science and Technology | 355 | 355 | 381 | 408 | - | - |
M.Tech Energy & Environmental Engineering | 353 | 353 | 376 | 353 | - | - |
M.Tech Geotechnical Engineering | 353 | 418 | 450 | 386 | 378 | - |
M.Tech Metallurgical & Materials Engineering | 351 | 408 | 408 | - | - | - |
M.Tech Power System Engineering | 350 | 390 | 364 | 356 | - | - |
NIT Rourkela 2023 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
M.Tech Vlsi Design & Embedded System | 407 | 339 | 424 | 407 | - |
M.Tech Computer Science And Engineering | 389 | 434 | 393 | 356 | - |
M.Tech Structural Engineering | 363 | 307 | 347 | 347 | - |
M.Tech Software Engineering | 356 | 341 | 356 | 341 | 389 |
M.Tech Information Security | 344 | 389 | 363 | 341 | 363 |
M.Tech Biomedical Engineering | 311 | 311 | 208 | - | - |
M.Tech Transportation Engineering | 300 | 279 | 347 | 271 | 303 |
M.Tech Electronic Systems | 297 | 282 | 256 | 310 | - |
M.Tech Thermal Engineering | 285 | 243 | 243 | - | - |
M.Tech Digital Signal and Image Processing | 279 | 239 | 239 | 239 | - |
M.Tech Geotechnical Engineering | 277 | 263 | 315 | 287 | - |
M.Tech Food Process Engineering | 273 | 273 | 273 | - | - |
M.Tech Atmospheric-Oceanic Science and Technology | 266 | 235 | 219 | 266 | - |
M.Tech Mining Engineering | 263 | 279 | 263 | 263 | - |
M.Tech Power Electronics And Drives | 263 | 242 | 208 | 294 | - |
M.Tech Industrial Design | 258 | - | - | - | - |
M.Tech Energy & Environmental Engineering | 255 | 240 | 251 | 263 | - |
M.Tech Water Resources Engineering | 255 | 248 | 283 | 255 | - |
M.Tech Chemical Engineering | 251 | - | - | - | - |
M.Tech Power System Engineering | 248 | 214 | 214 | - | - |
M.Tech Production Engineering | 247 | 247 | 247 | 247 | - |
M.Tech Machine Design | 243 | 304 | 277 | 285 | 285 |
M.Tech Metallurgical & Materials Engineering | 243 | - | - | - | - |
M.Tech Cryogenics and Vacuum Technology | 243 | 285 | - | - | - |
M.Tech Communication Networks and Software | 239 | 252 | 296 | 252 | - |
M.Tech Control & Automation | 231 | 272 | 231 | - | - |
M.Tech Microwave Communication And Radar Engineering | 231 | 231 | 187 | 254 | - |
M.Tech Electronics And Instrumentation Engineering | 206 | 206 | 268 | 264 | - |
M.Tech Biotechnology | 200 | 184 | 200 | - | - |
M.Tech Industrial Ceramics | 156 | - | - | - | - |
NIT Rourkela 2023 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Transportation Engineering | 321 | 321 | 321 | - |
M.Tech Information Security | 318 | 288 | 288 | - |
M.Tech Structural Engineering | 312 | 268 | 311 | 308 |
M.Tech Computer Science And Engineering | 311 | 299 | 356 | 314 |
M.Tech Energy & Environmental Engineering | 308 | 308 | 251 | 272 |
M.Tech Water Resources Engineering | 300 | 248 | 296 | 263 |
M.Tech Vlsi Design & Embedded System | 297 | 297 | 246 | 305 |
M.Tech Software Engineering | 281 | 281 | 280 | 326 |
M.Tech Thermal Engineering | 277 | 277 | 277 | 277 |
M.Tech Electronic Systems | 277 | 277 | 270 | - |
M.Tech Geotechnical Engineering | 276 | 263 | 303 | 276 |
M.Tech Machine Design | 262 | - | - | - |
M.Tech Food Process Engineering | 246 | 246 | 246 | - |
M.Tech Power Electronics And Drives | 246 | - | - | - |
M.Tech Atmospheric-Oceanic Science and Technology | 209 | 209 | 209 | - |
M.Tech Mining Engineering | 178 | 263 | 178 | 178 |
NIT Rourkela 2023 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Vlsi Design & Embedded System | 550 | 488 | 542 | 525 | 585 | 497 |
M.Tech Computer Science And Engineering | 513 | 495 | 543 | 495 | 532 | - |
M.Tech Structural Engineering | 486 | 407 | 403 | 402 | 439 | 439 |
M.Tech Information Security | 465 | 534 | 457 | 491 | 450 | 486 |
M.Tech Software Engineering | 446 | 473 | 434 | 468 | 446 | 510 |
M.Tech Digital Signal and Image Processing | 442 | 351 | 343 | 318 | - | - |
M.Tech Production Engineering | 395 | 326 | 330 | - | - | - |
M.Tech Industrial Design | 391 | 330 | 330 | - | - | - |
M.Tech Power Electronics And Drives | 389 | 350 | 333 | 310 | 418 | - |
M.Tech Biomedical Engineering | 386 | 386 | 308 | 367 | - | - |
M.Tech Cryogenics and Vacuum Technology | 380 | - | - | - | - | - |
M.Tech Transportation Engineering | 379 | 349 | 431 | 347 | 327 | 379 |
M.Tech Communication Networks and Software | 376 | 351 | 430 | 376 | - | - |
M.Tech Electronics And Instrumentation Engineering | 372 | 367 | 326 | 322 | 442 | - |
M.Tech Biotechnology | 372 | 309 | 309 | - | - | - |
M.Tech Power System Engineering | 367 | 310 | 310 | - | - | - |
M.Tech Geotechnical Engineering | 353 | 321 | 395 | 353 | - | - |
M.Tech Machine Design | 349 | 338 | 482 | 334 | 385 | 368 |
M.Tech Water Resources Engineering | 345 | - | - | - | - | - |
M.Tech Electronic Systems | 343 | 397 | 396 | 377 | 468 | - |
M.Tech Atmospheric-Oceanic Science and Technology | 331 | 299 | 299 | - | - | - |
M.Tech Thermal Engineering | 330 | 437 | 330 | 338 | 330 | - |
M.Tech Metallurgical & Materials Engineering | 330 | - | - | - | - | - |
M.Tech Control & Automation | 324 | 367 | 306 | - | - | - |
M.Tech Mining Engineering | 323 | 323 | 355 | 328 | 328 | - |
M.Tech Chemical Engineering | 317 | - | - | - | - | - |
M.Tech Microwave Communication And Radar Engineering | 316 | 316 | 372 | - | - | - |
M.Tech Food Process Engineering | 312 | 312 | 312 | - | - | - |
M.Tech Energy & Environmental Engineering | 311 | 337 | 337 | 337 | - | - |
NIT Rourkela 2023 GeneralPwD Course-wise Cutoff marks
Category | Round 1 |
---|
M.Tech Structural Engineering | 255 |
NIT Rourkela 2023 EWS Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Computer Science And Engineering | 551 | 551 | 517 | 618 | 491 | 476 |
M.Tech Software Engineering | 547 | 420 | 487 | 476 | 457 | - |
M.Tech Vlsi Design & Embedded System | 521 | 521 | 521 | 584 | 523 | - |
M.Tech Information Security | 476 | 547 | 457 | 521 | 438 | 487 |
M.Tech Structural Engineering | 468 | 375 | 399 | 391 | - | - |
M.Tech Electronic Systems | 450 | 335 | 335 | - | - | - |
M.Tech Electronics And Instrumentation Engineering | 447 | - | - | - | - | - |
M.Tech Machine Design | 399 | 353 | 353 | - | - | - |
M.Tech Power Electronics And Drives | 396 | 310 | 435 | - | - | - |
M.Tech Biotechnology | 393 | - | - | - | - | - |
M.Tech Digital Signal and Image Processing | 389 | 347 | 347 | - | - | - |
M.Tech Atmospheric-Oceanic Science and Technology | 380 | - | - | - | - | - |
M.Tech Microwave Communication And Radar Engineering | 368 | 368 | 368 | - | - | - |
M.Tech Thermal Engineering | 357 | 383 | 334 | 357 | - | - |
M.Tech Production Engineering | 357 | - | - | - | - | - |
M.Tech Energy & Environmental Engineering | 354 | - | - | - | - | - |
M.Tech Transportation Engineering | 353 | 353 | 337 | 407 | - | - |
M.Tech Industrial Design | 353 | - | - | - | - | - |
M.Tech Mining Engineering | 339 | - | - | - | - | - |
M.Tech Biomedical Engineering | 338 | - | - | - | - | - |
M.Tech Geotechnical Engineering | 337 | 383 | 337 | - | - | - |
M.Tech Communication Networks and Software | 335 | 351 | 335 | 405 | 364 | - |
M.Tech Water Resources Engineering | 335 | - | - | - | - | - |
M.Tech Metallurgical & Materials Engineering | 326 | - | - | - | - | - |
M.Tech Power System Engineering | 318 | 361 | 318 | - | - | - |
M.Tech Control & Automation | 310 | 325 | 339 | 310 | - | - |
NIT Rourkela 2022 Course-wise Cutoff marks
NIT Rourkela 2022 General Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Computer Science And Engineering | 635 | 597 | 543 | 591 | 547 | - |
M.Tech Vlsi Design & Embedded System | 623 | 666 | 603 | 653 | 689 | - |
M.Tech Software Engineering | 583 | 455 | 565 | 554 | 495 | - |
M.Tech Machine Design | 575 | 560 | 515 | 602 | - | - |
M.Tech Information Security | 562 | 587 | 500 | 565 | 477 | 473 |
M.Tech Structural Engineering | 562 | 495 | 552 | 462 | 542 | 462 |
M.Tech Thermal Engineering | 535 | 571 | 476 | 463 | 546 | - |
M.Tech Networking and Communications | 529 | 511 | 426 | 412 | - | - |
M.Tech Communication Networks and Software | 511 | - | - | - | - | - |
M.Tech Power Electronics And Drives | 510 | 582 | 475 | 560 | 457 | 557 |
M.Tech Industrial Design | 506 | 402 | 553 | 373 | 359 | 531 |
M.Tech Digital Signal and Image Processing | 496 | 408 | 526 | 387 | 500 | 431 |
M.Tech Electronic Systems | 486 | 603 | 469 | 575 | 558 | - |
M.Tech Biotechnology | 483 | 533 | 460 | 521 | 521 | - |
M.Tech Cryogenics and Vacuum Technology | 478 | 406 | 374 | 370 | 366 | - |
M.Tech Microwave Communication And Radar Engineering | 474 | 355 | 354 | 512 | 475 | - |
M.Tech Metallurgical & Materials Engineering | 449 | 417 | 390 | 351 | - | - |
M.Tech Food Process Engineering | 445 | 409 | 469 | 463 | - | - |
M.Tech Transportation Engineering | 442 | 493 | 490 | 449 | 507 | - |
M.Tech Water Resources Engineering | 439 | 376 | 375 | 413 | 399 | - |
M.Tech Atmospheric-Oceanic Science and Technology | 435 | 425 | 394 | 361 | - | - |
M.Tech Electronics And Instrumentation Engineering | 427 | 538 | 403 | 508 | 428 | 492 |
M.Tech Energy & Environmental Engineering | 426 | 364 | 462 | 361 | 350 | 435 |
M.Tech Control & Automation | 417 | 550 | 385 | 383 | 517 | 514 |
M.Tech Power System Engineering | 414 | 514 | 503 | 446 | 550 | - |
M.Tech Geotechnical Engineering | 409 | 462 | 458 | 489 | 423 | - |
M.Tech Chemical Engineering | 398 | 356 | 350 | - | - | - |
M.Tech Production Engineering | 386 | 496 | 488 | 417 | 535 | - |
M.Tech Industrial Ceramics | 378 | 355 | - | - | - | - |
M.Tech Mining Engineering | 368 | 406 | 373 | 355 | - | - |
M.Tech Biomedical Engineering | 350 | 350 | 381 | 350 | 358 | - |
NIT Rourkela 2022 SC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Structural Engineering | 417 | 347 | 382 | 316 | 371 | 312 |
M.Tech Computer Science And Engineering | 411 | 398 | 403 | 376 | - | - |
M.Tech Vlsi Design & Embedded System | 375 | 469 | 350 | 465 | 471 | - |
M.Tech Information Security | 352 | 385 | 350 | 368 | 337 | - |
M.Tech Transportation Engineering | 339 | 333 | 312 | 354 | - | - |
M.Tech Machine Design | 327 | 323 | 280 | 348 | 279 | - |
M.Tech Software Engineering | 326 | 381 | 289 | 352 | 350 | - |
M.Tech Production Engineering | 315 | 269 | 269 | 258 | - | - |
M.Tech Thermal Engineering | 315 | 355 | 265 | 247 | 315 | - |
M.Tech Electronic Systems | 292 | 318 | 367 | 267 | 313 | - |
M.Tech Electronics And Instrumentation Engineering | 292 | 250 | 326 | 237 | 292 | - |
M.Tech Mining Engineering | 283 | 269 | 289 | - | - | - |
M.Tech Power Electronics And Drives | 279 | 385 | 360 | 350 | - | - |
M.Tech Energy & Environmental Engineering | 277 | 241 | 319 | 284 | - | - |
M.Tech Digital Signal and Image Processing | 275 | 333 | 296 | - | - | - |
M.Tech Communication Networks and Software | 275 | - | - | - | - | - |
M.Tech Industrial Design | 272 | 272 | 247 | 331 | - | - |
M.Tech Water Resources Engineering | 269 | 291 | 260 | 289 | - | - |
M.Tech Atmospheric-Oceanic Science and Technology | 269 | 242 | 241 | - | - | - |
M.Tech Control & Automation | 267 | 328 | 307 | 307 | - | - |
M.Tech Geotechnical Engineering | 267 | 339 | 319 | 339 | 298 | - |
M.Tech Metallurgical & Materials Engineering | 261 | 210 | 210 | - | - | - |
M.Tech Power System Engineering | 257 | 294 | 289 | 263 | 332 | - |
M.Tech Networking and Communications | 250 | 317 | 304 | 329 | - | - |
M.Tech Cryogenics and Vacuum Technology | 248 | - | - | - | - | - |
M.Tech Microwave Communication And Radar Engineering | 246 | 236 | 231 | 317 | 271 | - |
M.Tech Chemical Engineering | 245 | 245 | 235 | - | - | - |
M.Tech Biomedical Engineering | 240 | 240 | 240 | 118 | - | - |
M.Tech Food Process Engineering | 225 | 279 | 225 | 225 | - | - |
M.Tech Industrial Ceramics | 206 | - | - | - | - | - |
M.Tech Biotechnology | 172 | 240 | 240 | 240 | - | - |
NIT Rourkela 2022 ST Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|
M.Tech Digital Signal and Image Processing | 354 | - | - | - |
M.Tech Transportation Engineering | 316 | 250 | 250 | - |
M.Tech Machine Design | 315 | 315 | 272 | 315 |
M.Tech Water Resources Engineering | 310 | 310 | 310 | - |
M.Tech Power System Engineering | 301 | 257 | 257 | 237 |
M.Tech Thermal Engineering | 301 | 301 | 301 | - |
M.Tech Structural Engineering | 295 | 263 | 286 | 286 |
M.Tech Computer Science And Engineering | 286 | 332 | 332 | 325 |
M.Tech Information Security | 285 | 293 | 285 | - |
M.Tech Software Engineering | 281 | 284 | 280 | 280 |
M.Tech Geotechnical Engineering | 277 | 260 | 352 | - |
M.Tech Vlsi Design & Embedded System | 260 | 358 | 358 | 382 |
M.Tech Energy & Environmental Engineering | 249 | - | - | - |
M.Tech Electronic Systems | 247 | 257 | 247 | - |
M.Tech Electronics And Instrumentation Engineering | 246 | 247 | 246 | - |
M.Tech Control & Automation | 246 | - | - | - |
M.Tech Power Electronics And Drives | 243 | 282 | 271 | 248 |
NIT Rourkela 2022 OBC Course-wise Cutoff marks
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
M.Tech Vlsi Design & Embedded System | 578 | 632 | 559 | 628 | 649 | - |
M.Tech Information Security | 526 | 552 | 460 | 438 | 530 | 407 |
M.Tech Computer Science And Engineering | 512 | 578 | 504 | 552 | 547 | - |
M.Tech Thermal Engineering | 504 | 474 | 433 | 542 | 398 | - |
M.Tech Structural Engineering | 495 | 525 | 444 | 502 | 439 | 413 |
M.Tech Industrial Design | 476 | 449 | 359 | 339 | 524 | 343 |
M.Tech Transportation Engineering | 475 | 379 | 445 | 445 | 409 | - |
M.Tech Electronic Systems | 457 | 410 | 508 | 400 | 486 | - |
M.Tech Software Engineering | 433 | 530 | 404 | 521 | 425 | 517 |
M.Tech Communication Networks and Software | 429 | 325 | - | - | - | - |
M.Tech Digital Signal and Image Processing | 425 | 367 | 483 | 325 | 333 | 429 |
M.Tech Electronics And Instrumentation Engineering | 421 | 350 | 479 | 332 | 437 | - |
M.Tech Machine Design | 414 | 531 | 485 | 438 | 560 | - |
M.Tech Power Electronics And Drives | 414 | 555 | 400 | 525 | 392 | 517 |
M.Tech Food Process Engineering | 409 | 335 | 445 | 445 | - | - |
M.Tech Microwave Communication And Radar Engineering | 408 | 332 | 474 | 474 | - | - |
M.Tech Metallurgical & Materials Engineering | 390 | 373 | 343 | - | - | - |
M.Tech Atmospheric-Oceanic Science and Technology | 389 | 361 | 331 | - | - | - |
M.Tech Energy & Environmental Engineering | 372 | 322 | 424 | 376 | - | - |
M.Tech Geotechnical Engineering | 368 | 445 | 344 | 412 | 409 | - |
M.Tech Water Resources Engineering | 362 | 319 | 409 | 379 | - | - |
M.Tech Power System Engineering | 350 | 514 | 468 | 446 | - | - |
M.Tech Cryogenics and Vacuum Technology | 347 | 343 | - | - | - | - |
M.Tech Control & Automation | 339 | 335 | 507 | 453 | 425 | - |
M.Tech Networking and Communications | 333 | 483 | 433 | 387 | - | - |
M.Tech Production Engineering | 333 | 411 | 516 | 470 | 445 | 390 |
