Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹50,700 | ₹23,700 | ₹23,700 |
Tuition fees | ₹32000 | ₹15000 | ₹15000 |
Other fees | ₹18700 | ₹8700 | ₹8700 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,700 | ₹13,700 | ₹13,700 |
Tuition fees | ₹29000 | ₹13000 | ₹13000 |
Other fees | ₹700 | ₹700 | ₹700 |
Events | Dates |
---|---|
Last Round of Admission (Ph.D) | Aug 09, 2024 |
Display of Vacant Seats for Waitlisted Candidates (Ph.D) | Aug 05, 2024 |
Dates for Admission & Document Verification (Ph.D) | Jul 30, 2024 - Jul 31, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the 3 Year Full-time Ph.D program should have passed Post Graduation in the relevant stream from the recognized University.
DTU | NSIT Delhi (NSUT) | NIT Delhi | IIT Delhi | BITS Pilani | VIT Vellore | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | ||
Cost To Study | Total Fees ₹98100 (3 Years ) Hostel Fees ₹86800 | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹108500 (3 Years ) | Total Fees ₹179400 (3 Years ) Hostel Fees ₹17200 | Total Fees ₹202925 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 |
Ranking | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 7/31 by India Today Engineering Ranks | # Ranked 18/31 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks |
Highest Salary | ₹8205000 | - | ₹8200000 | ₹20000000 | ₹6075000 | ₹8800000 |
Average Salary | ₹2370000 | - | ₹1800000 | ₹2582000 | ₹3037000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 17 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments