Candidate must have done Graduation in relevant stream from a recognized College/University.
SPPU | DU | RTMNU | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | - | - | Total Fees ₹5025 (2 Years ) |
Ranking | - | - | - |
Highest Salary | ₹1475000 | ₹4480000 | ₹900000 |
Average Salary | ₹650000 | ₹1180000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 59625 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments