Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program must have passed B.A./B.Sc.(Statistics) ; B.A./B.Sc.(Actuarial Statistics); B.A./B. Sc.( Triple major with Statistics as one of the subjects in every year); M.A./M.Sc. (Mathematics); B.A./B.Sc.( Mathematics with statistics as a subsidiary subject) with 50% marks (45% marks for reserved category) from a recognized College/University.
Admission through Entrance Examination:
SPPU | Mumbai University | DU | RTMNU | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | - | - | - | Total Fees ₹6910 (2 Years ) |
Ranking | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹1475000 | ₹550000 | ₹4480000 | ₹900000 |
Average Salary | ₹650000 | ₹320000 | ₹1180000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments