Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs |
Total Fees | ₹200000 | ₹200000 | ₹200000 |
Tuition fees | ₹200000 | ₹200000 | ₹200000 |
Aspirants seeking admission into this course seeking admission to programme must have passed the Higher Secondary Examination (10+2) conducted by any recognized Board / University, with minimum 50% marks in agregate in any one of the following subject group :
H.Sc. - Vocational Stream: Biology and Agricultural Practices as vocational subject including theory & practicals.
SRMIST | VIT Vellore | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹600000 (3 Years ) Hostel Fees ₹29500 | Total Fees ₹443000 (4 Years ) Hostel Fees ₹133700 |
Ranking | - | - |
Highest Salary | ₹5200000 | ₹8800000 |
Average Salary | ₹750000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 300 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments