University of Utah offers 381 courses across Master, Bachelor and Doctorate levels. University of Utah is well-known for courses in fields like , and .
The popular courses among international students at University of Utah include:
For Indian students University of Utah cost 2025 for UG programs range from USD 28576 to USD 28760 per year (₹28,576 to ₹28,760).
The PG program fees at University of Utah range from USD 30252 to USD 48303 per year (₹30,252 to ₹48,303).
University of Utah fees for international students is as follows:
Program | Fees (USD) | Fees (INR) |
---|---|---|
Master of Science [M.S] Computer Science | USD 32202 | INR 32,202 |
Master of Science [M.S] Mechanical Engineering | USD 32202 | INR 32,202 |
Master of Science [M.S] Business Analytics | USD 39208 | INR 39,208 |
Master of Science [M.S] Information Systems | USD 32202 | INR 32,202 |
Master of Business Administration [M.B.A] | USD 32202 | INR 32,202 |
Master of Science [M.S] Finance | USD 32202 | INR 32,202 |
Master Software Development | USD 30252 | INR 30,252 |
Master of Science [M.S] Computing | USD 32202 | INR 32,202 |
Master of Architecture [M.Arch] | USD 32202 | INR 32,202 |
Master of Science [M.S] Biomedical Engineering | USD 32202 | INR 32,202 |
The annual cost of living in Salt Lake City, USA for University of Utah students is approximately USD USD 13582 . This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
Program | Important Dates | Fees | Application Fees | Financial Aid |
---|---|---|---|---|
M.S Business Analytics 2 years | USD 30,500/Yr USD 30,500 /Yr | - | ||
M.B.A [M.B.A] 2 years | USD 32,500/Yr USD 32,500 /Yr | - | ||
M.S Computer Science 2 years | USD 30,252/Yr USD 30,252 /Yr | 1000 |
Do you think the Dates are wrong ? Report Here
Online Courses
Partner Course
STEM Course
Do you think the fees are wrong ? Report Here
University of Utah Reviews
6 Reviews Found
Coursework is very updated. Astronomy department has high computing facilities.
Nice city, good ranking, decent department, comparatively cheaper city than California or New York and supportive administrative staff.
Comments